Data Protection Notice
In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.
        Wyniki turniejowe do tej pory
        
            
                | Runda | Tor | Score | LSD | Przeciwnik | Date | 
                
                    | 1 | Tor 1. | 3 - 9 | - | WSC G-Force | February 11, 2017 08:45 | 
                
                    | 2 | Tor 2. | 6 - 4 | - | FTC Fradi | February 11, 2017 16:15 | 
                
                    | 3 | Tor 2. | 11 - 6 | - | FTC Kazuár | February 25, 2017 12:30 | 
                
                    | 4 | Tor 1. | 4 - 8 | - | Jégmadarak | February 25, 2017 20:00 | 
                
                    | 5 | Tor 2. | 8 - 6 | - | UTE Four Four | February 26, 2017 12:30 | 
                
                    | 6 | Tor 2. | 5 - 9 | - | Vasas SC Titánok | February 26, 2017 20:00 | 
                
                    | 7 | Tor 1. | 10 - 8 | - | FTC Jaguars | March 31, 2017 12:30 | 
                
                    | 2
                                (Page System) | Tor 2. | 8 - 7 | - | FTC Jaguars | April 01, 2017 16:15 | 
                
                    | 2
                                (Page System) | Tor 2. | 2 - 6 | - | Jégmadarak | April 02, 2017 10:00 | 
                
                    | 2
                                (Page System) | Tor 1. | 3 - 7 | - | FTC Jaguars | April 02, 2017 14:15 | 
        
    Wstecz