| Rango | Squadra | Points | Ends | Sasso | Matches | 
|---|---|---|---|---|---|
| 1 | Jacetania Curling Club | 4 | 10 | 18 | 2 | 
| 2 | Harrikada Oreka IT | 4 | 7 | 18 | 2 | 
| 3 | Albatros Trento | 3 | 9 | 15 | 2 | 
| 4 | Port Glasgow | 2 | 9 | 10 | 2 | 
| 5 | Sporting l'Olla Cyril | 2 | 8 | 13 | 2 | 
| 6 | Marseille | 2 | 8 | 13 | 2 | 
| 7 | Puigcerdà Carlit | 2 | 6 | 11 | 2 | 
| 8 | Barcelona | 1 | 8 | 14 | 2 | 
| 9 | Les Pierres de Garde | 0 | 5 | 6 | 2 | 
| 10 | The Flintstones | 0 | 3 | 3 | 2 | 
 
             
             
             
            