| Rango | Squadra | Points | Ends | Sasso | Matches | 
|---|---|---|---|---|---|
| 1 | Ascona Yellowstones SUI | 8 | 17 | 23 | 4 | 
| 2 | Team Retornaz ITA | 6 | 16 | 31 | 4 | 
| 3 | CC Füssen GER | 6 | 15 | 25 | 4 | 
| 4 | Zug LuLüLuFr SUI | 6 | 14 | 26 | 4 | 
| 5 | Chiasso Apéro Team SUI | 6 | 13 | 20 | 4 | 
| 6 | Lugano On The Rocks SUI | 6 | 12 | 23 | 4 | 
| 7 | Squadra Biancoblu Zurigo SUI | 6 | 12 | 21 | 4 | 
| 8 | CG Wallisellen SUI | 5 | 14 | 25 | 4 | 
| 9 | The New Sierra SUI | 5 | 13 | 18 | 4 | 
| 10 | Team Draghi ITA | 4 | 13 | 22 | 4 | 
| 11 | Dolder Turicum SUI | 4 | 12 | 25 | 4 | 
| 12 | Ü240 SUI | 4 | 12 | 20 | 4 | 
| 13 | Sion Les Drôles de Dames SUI | 4 | 11 | 20 | 4 | 
| 14 | The Jesters SCO | 4 | 11 | 20 | 4 | 
| 15 | Team Hürlimann SUI | 4 | 8 | 17 | 4 | 
| 16 | Cembra 88 ITA | 3 | 10 | 12 | 4 | 
| 17 | Herisau-Waldstatt SUI | 3 | 9 | 15 | 4 | 
| 18 | Ascona Sunshine SUI | 2 | 11 | 21 | 4 | 
| 19 | Dolly Hunters SUI | 2 | 11 | 16 | 4 | 
| 20 | Biella Very Strong ITA | 2 | 10 | 17 | 4 | 
| 21 | Smile Team SUI | 2 | 10 | 16 | 4 | 
| 22 | Chiasso Komm-e-stai SUI | 2 | 9 | 19 | 4 | 
| 23 | Lugano LM77 SUI | 2 | 9 | 16 | 4 | 
| 24 | Lugano iTirasass SUI | 0 | 10 | 18 | 4 | 
 
             
             
             
             
            