Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor Rink D 2 - 10 245.0 - 41.0 DCCL II Schagerl January 24, 2019 11:00
3 Tor Rink E 3 - 11 191.0 - 65.0 CCT II Seidl January 24, 2019 19:00
4 Tor Rink A 5 - 4 87.0 - 80.0 CCS II Baumgartner January 25, 2019 09:00
5 Tor Rink E 3 - 8 353.5 - 210.5 CFÖ Forejtek January 25, 2019 13:00
6 Tor Rink B 2 - 15 133.0 - 129.5 OCC Unterberger January 25, 2019 17:00
7 Tor Rink A 2 - 7 183.0 - 109.0 CCT I Gugubauer January 26, 2019 09:00
8 Tor Rink D 8 - 9 - KCC Wunderer January 26, 2019 13:00
9 Tor Rink C 3 - 6 94.0 - 301.0 CCS I Eichinger January 26, 2019 17:00
Export to Calendar
Wstecz