Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor Rink D 10 - 2 41.0 - 245.0 DCCL I Wuschko January 24, 2019 11:00
2 Tor Rink E 7 - 5 176.0 - 248.5 CCS I Eichinger January 24, 2019 15:00
3 Tor Rink B 5 - 2 369.0 - 209.5 CCS II Baumgartner January 24, 2019 19:00
5 Tor Rink C 2 - 4 282.5 - 272.5 OCC Unterberger January 25, 2019 13:00
6 Tor Rink A 4 - 5 162.0 - 188.0 CCT II Seidl January 25, 2019 17:00
7 Tor Rink E 2 - 5 193.5 - 194.5 KCC Wunderer January 26, 2019 09:00
8 Tor Rink A 2 - 6 - CFÖ Forejtek January 26, 2019 13:00
9 Tor Rink D 6 - 0 208.5 - 146.0 CCT I Gugubauer January 26, 2019 17:00
Export to Calendar
Wstecz