Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score Przeciwnik Date
1 (Ve 12h00, 14h00 et 16h00) Tor C 12 - 2 Saas-Fee BODENMANN January 25, 2019 16:00
2 (Ve 18h00, 20h00 et 22h00) Tor E 6 - 9 Saas-Fee BUMANN January 25, 2019 22:00
3 (Sa 7h30, 9h30 et 11h30) Tor B 6 - 5 Sion LES ROLLATORS January 26, 2019 11:30
4 (Sa 14h00 (rangs 13 à 24), 16h00 (rangs 1 à 12) et 18h00 (rangs 25 à 30)) Tor A 5 - 11 Sion POLYRIGHT January 26, 2019 16:00
5 (Di 8h00 (rangs 13 à 18), 10h00 (rangs 1 à 12), 12h00 (rangs 19 à 30)) Tor D 9 - 2 Crans-Montana LES BLUES BROTHERS January 27, 2019 08:00
6 (Di 14h00 (rangs 1 à 12)) Tor F 10 - 10 Sion LES LANCE-PIERRES January 27, 2019 14:00
Export to Calendar
Wstecz