Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
2 Tor C 5 - 2 46.5 - 399.2 k2 ŚKC Petardy April 12, 2019 08:30
1 Tor A 3 - 9 242.9 - 82.8 k1 POS Curling Team Łódź April 12, 2019 20:20
3 Tor B 5 - 4 61.8 - 273.3 k6 KKC First Aid April 13, 2019 08:30
4 Tor C 5 - 6 225.1 - 212.1 k4 CCC Team Chmarra April 13, 2019 14:40
5 Tor A 3 - 4 245.6 - 184.1 k3 AZS Gliwice Team Pluta April 13, 2019 20:20
2 Tor A 2 - 9 - k4 CCC Team Chmarra April 14, 2019 10:00
2 Tor A 2 - 8 - k4 CCC Team Chmarra April 14, 2019 17:00
Export to Calendar
Wstecz