Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor C 8 - 2 293.5 - 347.3 A6 MCC Tarczyński April 11, 2019 20:30
2 Tor B 7 - 4 86.9 - 202.9 A4 KKC Mistral April 12, 2019 11:20
3 Tor A 5 - 1 167.5 - 160.9 A5 TKC Toruń Curling Team April 12, 2019 17:30
4 Tor C 6 - 6 82.0 - 55.2 A1 AZS Gliwice Ogień April 13, 2019 08:30
5 Tor D 3 - 5 142.3 - 151.3 A2 POS Monkey Man April 13, 2019 14:40
2 Tor B 2 - 8 - B2 SCC Sopot Curling Team April 14, 2019 10:00
Export to Calendar
Wstecz