Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor A 8 - 3 108.3 - 236.9 A4 KKC Mistral April 11, 2019 17:30
2 Tor C 4 - 7 309.3 - 93.5 A2 POS Monkey Man April 12, 2019 11:20
3 Tor B 9 - 2 105.4 - 254.9 A6 MCC Tarczyński April 12, 2019 17:30
4 Tor C 6 - 6 55.2 - 82.0 A3 POS Augustyniak April 13, 2019 08:30
5 Tor B 5 - 4 37.3 - 66.4 A5 TKC Toruń Curling Team April 13, 2019 14:40
2 Tor C 5 - 2 - B1 ŚKC Marlex April 14, 2019 10:00
2 Tor A 2 - 4 - B3 CCC Stone Mleko April 14, 2019 13:00
2 Tor D 5 - 3 - A2 POS Monkey Man April 14, 2019 17:00
Export to Calendar
Wstecz