Round Robin MEN

Turno 1


Risultati

Turno 1

24-11-2019 - 18H28

Gioco 1
Squadra Sasso Ends Squadra Rink
KOREA 6 - 10 4 - 5 FINLAND A
SWITZERLAND 8 - 5 5 - 4 UNITED STATES B
CANADA 4 - 6 4 - 6 HUNGARY C
UKRAINE 16 - 0 7 - 0 ITALY D
Gioco 2
Squadra Sasso Ends Squadra Rink
HUNGARY 2 - 10 2 - 5 CHINA A
JAPAN 5 - 8 3 - 5 POLAND B
RUSSIA 11 - 2 4 - 2 CANADA D
FINLAND 9 - 6 3 - 5 SWITZERLAND E
Gioco 3
Squadra Sasso Ends Squadra Rink
ITALY 3 - 12 2 - 6 POLAND A
JAPAN 4 - 6 4 - 4 RUSSIA C
KOREA 0 - 1 0 - 1 CHINA D
UNITED STATES 2 - 11 1 - 5 UKRAINE E
Gioco 4
Squadra Sasso Ends Squadra Rink
RUSSIA 9 - 4 5 - 3 HUNGARY A
FINLAND 2 - 7 2 - 4 CHINA B
UNITED STATES 13 - 3 5 - 2 ITALY C
SWITZERLAND 3 - 9 3 - 5 UKRAINE D
CANADA 5 - 6 4 - 4 KOREA E
Gioco 5
Squadra Sasso Ends Squadra Rink
UNITED STATES 11 - 2 5 - 1 CANADA A
RUSSIA 8 - 6 4 - 4 UKRAINE B
CHINA 10 - 2 4 - 2 POLAND C
HUNGARY 9 - 5 5 - 4 JAPAN D
SWITZERLAND 15 - 2 5 - 2 ITALY E
Gioco 6
Squadra Sasso Ends Squadra Rink
POLAND 4 - 9 4 - 4 UKRAINE A
UNITED STATES 6 - 4 4 - 4 KOREA B
SWITZERLAND 7 - 8 4 - 5 CANADA C
ITALY 0 - 15 0 - 8 RUSSIA D
FINLAND 9 - 7 5 - 5 JAPAN E
Gioco 7
Squadra Sasso Ends Squadra Rink
KOREA 14 - 6 4 - 3 JAPAN A
HUNGARY 14 - 1 5 - 1 ITALY B
FINLAND 9 - 4 5 - 3 UKRAINE C
CANADA 9 - 3 4 - 3 POLAND D
CHINA 8 - 2 5 - 2 RUSSIA E
Gioco 8
Squadra Sasso Ends Squadra Rink
CHINA 10 - 6 5 - 4 SWITZERLAND A
JAPAN 6 - 8 3 - 6 CANADA B
KOREA 2 - 9 2 - 6 RUSSIA C
UNITED STATES 2 - 7 2 - 5 FINLAND D
POLAND 11 - 2 5 - 2 HUNGARY E
Gioco 9
Squadra Sasso Ends Squadra Rink
FINLAND 9 - 6 4 - 4 POLAND A
KOREA 12 - 2 4 - 2 SWITZERLAND B
UKRAINE 8 - 4 4 - 3 JAPAN C
CHINA 11 - 2 4 - 2 ITALY D
RUSSIA 9 - 3 5 - 3 UNITED STATES E
Gioco 10
Squadra Sasso Ends Squadra Rink
UKRAINE 2 - 7 2 - 3 CHINA A
CANADA 8 - 7 5 - 4 FINLAND B
ITALY 1 - 12 1 - 5 KOREA C
POLAND 9 - 10 5 - 5 UNITED STATES D
HUNGARY 9 - 6 6 - 2 SWITZERLAND E
Gioco 11
Squadra Sasso Ends Squadra Rink
HUNGARY 4 - 5 4 - 4 KOREA A
CHINA 9 - 2 5 - 1 UNITED STATES B
RUSSIA 8 - 5 5 - 4 FINLAND C
JAPAN 10 - 9 5 - 5 SWITZERLAND D
UKRAINE 9 - 2 6 - 1 CANADA E
Gioco 12
Squadra Sasso Ends Squadra Rink
JAPAN 4 - 9 3 - 3 UNITED STATES A
UKRAINE 4 - 6 3 - 5 HUNGARY B
POLAND 10 - 5 5 - 4 SWITZERLAND C
ITALY 2 - 9 2 - 4 FINLAND E
Gioco 13
Squadra Sasso Ends Squadra Rink
SWITZERLAND 5 - 9 3 - 6 RUSSIA A
ITALY 1 - 10 1 - 5 JAPAN B
CANADA 2 - 11 2 - 4 CHINA C
FINLAND 7 - 4 5 - 4 HUNGARY D
KOREA 5 - 7 3 - 6 POLAND E
Gioco 14
Squadra Sasso Ends Squadra Rink
CANADA 11 - 5 5 - 4 ITALY A
POLAND 10 - 5 5 - 3 RUSSIA B
HUNGARY 9 - 4 5 - 3 UNITED STATES C
UKRAINE 7 - 8 6 - 4 KOREA D
JAPAN 4 - 7 3 - 5 CHINA E

Classifica

Rango Squadra Points I.D. 1 I.D. 2 DSC Matches
1 CHINA 22 0 0 92.07 11
2 RUSSIA 18 0 0 83.1 11
3 FINLAND 16 0 0 101.8 11
4 POLAND 12 2 1 92.34 11
5 KOREA 12 2 0 93.25 11
6 HUNGARY 12 1 1 73.92 11
7 UKRAINE 12 1 0 90.16 11
8 UNITED STATES 10 1 0 92.9 11
9 CANADA 10 0 0 100.52 11
10 JAPAN 4 1 0 104.17 11
11 SWITZERLAND 4 0 0 114.51 11
12 ITALY 0 0 0 161.14 11