Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink B 8 - 5 240.4 - 46.3 UNITED STATES Mercoledì, 11. Dicembre 2019, 09:00 Uhr
2 Rink E 6 - 9 77.7 - 162.9 FINLAND Mercoledì, 11. Dicembre 2019, 19:00 Uhr
4 Rink D 3 - 9 263.1 - 233.0 UKRAINE Venerdì, 13. Dicembre 2019, 09:00 Uhr
5 Rink E 15 - 2 263.6 - 347.7 ITALY Venerdì, 13. Dicembre 2019, 19:00 Uhr
6 Rink C 7 - 8 272.8 - 367.6 CANADA Sabato, 14. Dicembre 2019, 09:30 Uhr
8 Rink A 6 - 10 291.2 - 197.9 CHINA Domenica, 15. Dicembre 2019, 09:00 Uhr
9 Rink B 2 - 12 300.0 - 230.1 KOREA Domenica, 15. Dicembre 2019, 19:00 Uhr
10 Rink E 6 - 9 235.7 - 61.3 HUNGARY Lunedì, 16. Dicembre 2019, 09:00 Uhr
11 Rink D 9 - 10 104.1 - 196.7 JAPAN Lunedì, 16. Dicembre 2019, 19:00 Uhr
12 Rink C 5 - 10 399.2 - 137.6 POLAND Martedì, 17. Dicembre 2019, 09:00 Uhr
13 Rink A 5 - 9 241.6 - 399.2 RUSSIA Martedì, 17. Dicembre 2019, 19:00 Uhr
Export to Calendar
Indietro