Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink Rink A 5 - 11 54.5 - 344.0 KCC Wunderer Giovedì, 24. Gennaio 2019, 11:00 Uhr
2 Rink Rink B 8 - 2 196.5 - 129.0 CFÖ Forejtek Giovedì, 24. Gennaio 2019, 15:00 Uhr
3 Rink Rink D 11 - 2 173.5 - 134.0 CCS I Eichinger Giovedì, 24. Gennaio 2019, 19:00 Uhr
4 Rink Rink E 11 - 1 369.0 - 369.0 CCT I Gugubauer Venerdì, 25. Gennaio 2019, 09:00 Uhr
5 Rink Rink C 4 - 2 272.5 - 282.5 DCCL II Schagerl Venerdì, 25. Gennaio 2019, 13:00 Uhr
6 Rink Rink B 15 - 2 129.5 - 133.0 DCCL I Wuschko Venerdì, 25. Gennaio 2019, 17:00 Uhr
7 Rink Rink D 6 - 4 173.0 - 183.0 CCT II Seidl Sabato, 26. Gennaio 2019, 09:00 Uhr
8 Rink Rink E 11 - 2 - CCS II Baumgartner Sabato, 26. Gennaio 2019, 13:00 Uhr
2 Rink Rink B 10 - 8 - CFÖ Forejtek Domenica, 27. Gennaio 2019, 09:30 Uhr
2 Rink Rink C 2 - 8 - KCC Wunderer Domenica, 27. Gennaio 2019, 13:30 Uhr
Export to Calendar
Indietro