Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink Rink C 10 - 4 229.5 - 369.0 CCS II Baumgartner Giovedì, 24. Gennaio 2019, 11:00 Uhr
2 Rink Rink E 5 - 7 248.5 - 176.0 DCCL II Schagerl Giovedì, 24. Gennaio 2019, 15:00 Uhr
3 Rink Rink D 2 - 11 134.0 - 173.5 OCC Unterberger Giovedì, 24. Gennaio 2019, 19:00 Uhr
4 Rink Rink B 8 - 5 250.0 - 213.5 CCT II Seidl Venerdì, 25. Gennaio 2019, 09:00 Uhr
5 Rink Rink A 1 - 7 196.5 - 4.5 KCC Wunderer Venerdì, 25. Gennaio 2019, 13:00 Uhr
6 Rink Rink D 6 - 7 22.0 - 217.5 CFÖ Forejtek Venerdì, 25. Gennaio 2019, 17:00 Uhr
8 Rink Rink B 5 - 7 - CCT I Gugubauer Sabato, 26. Gennaio 2019, 13:00 Uhr
9 Rink Rink C 6 - 3 301.0 - 94.0 DCCL I Wuschko Sabato, 26. Gennaio 2019, 17:00 Uhr
Export to Calendar
Indietro