Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink A 8 - 3 108.3 - 236.9 A4 KKC Mistral Giovedì, 11. Aprile 2019, 17:30 Uhr
2 Rink C 4 - 7 309.3 - 93.5 A2 POS Monkey Man Venerdì, 12. Aprile 2019, 11:20 Uhr
3 Rink B 9 - 2 105.4 - 254.9 A6 MCC Tarczyński Venerdì, 12. Aprile 2019, 17:30 Uhr
4 Rink C 6 - 6 55.2 - 82.0 A3 POS Augustyniak Sabato, 13. Aprile 2019, 08:30 Uhr
5 Rink B 5 - 4 37.3 - 66.4 A5 TKC Toruń Curling Team Sabato, 13. Aprile 2019, 14:40 Uhr
2 Rink C 5 - 2 - B1 ŚKC Marlex Domenica, 14. Aprile 2019, 10:00 Uhr
2 Rink A 2 - 4 - B3 CCC Stone Mleko Domenica, 14. Aprile 2019, 13:00 Uhr
2 Rink D 5 - 3 - A2 POS Monkey Man Domenica, 14. Aprile 2019, 17:00 Uhr
Export to Calendar
Indietro