Data Protection Notice
In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.
        Tournament Results So Far
        
            
                | Round | Sheet | Score | Opponent | Date | 
                
                    | Week_1 | Sheet D | 5 - 10 | Vessy | September 24, 2018 18:20 | 
                
                    | Week_2 | Sheet C | 7 - 7 | Sellières | October 02, 2018 18:20 | 
                
                    | Week_3 | Sheet B | 3 - 7 | Le Fief | October 08, 2018 18:20 | 
                
                    | Week_4 | Sheet D | 7 - 5 | Athénée | October 15, 2018 20:30 | 
                
                    | Week_5 | Sheet A | 10 - 0 | Calvin | October 22, 2018 18:20 | 
                
                    | Week_6 | Sheet B | 5 - 9 | Allondon | October 29, 2018 18:20 | 
                
                    | Week_7 | Sheet D | 0 - 6 | Vallon | November 07, 2018 20:30 | 
                
                    | Week_8 | Sheet C | 9 - 2 | Léman | November 12, 2018 20:30 | 
                
                    | Week_9 | Sheet B | 6 - 5 | La Pointe | November 21, 2018 20:30 | 
                
                    | Week_10 | Sheet C | 9 - 2 | Bout-du-Monde | November 26, 2018 20:30 | 
                
                    | Week_11 | Sheet B | 6 - 5 | Chausse-Coq | December 03, 2018 20:30 | 
                
                    | Week_12 | Sheet C | 10 - 4 | Vessy | January 14, 2019 18:20 | 
                
                    | Week_13 | Sheet B | 4 - 7 | Sellières | January 21, 2019 18:20 | 
                
                    | Week_14 | Sheet C | 7 - 6 | Le Fief | January 28, 2019 18:20 | 
                
                    | Week_16 | Sheet A | 9 - 4 | Calvin | February 11, 2019 20:30 | 
                
                    | Week_17 | Sheet D | 5 - 12 | Allondon | February 20, 2019 20:30 | 
                
                    | Week_18 | Sheet C | 2 - 9 | Vallon | February 25, 2019 18:20 | 
                
                    | Week_15 | Sheet A | 11 - 1 | Athénée | February 28, 2019 18:20 | 
                
                    | Week_19 | Sheet B | 7 - 8 | Léman | March 05, 2019 20:30 | 
                
                    | Week_20 | Sheet D | 10 - 2 | La Pointe | March 11, 2019 20:30 | 
                
                    | Week_21 | Sheet B | 8 - 2 | Bout-du-Monde | March 19, 2019 20:30 | 
                
                    | Week_22 | Sheet C | 5 - 8 | Chausse-Coq | March 27, 2019 20:30 | 
        
    Back