Data Protection Notice
In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.
        Tournament Results So Far
        
            
                | Round | Sheet | Score | Opponent | Date | 
                
                    | Week_1 | Sheet A | 8 - 6 | Bout-du-Monde | September 26, 2018 20:30 | 
                
                    | Week_3 | Sheet D | 3 - 4 | Vessy | October 08, 2018 20:30 | 
                
                    | Week_4 | Sheet A | 5 - 7 | Sellières | October 15, 2018 18:20 | 
                
                    | Week_5 | Sheet B | 6 - 3 | Le Fief | October 22, 2018 18:20 | 
                
                    | Week_6 | Sheet C | 12 - 0 | Athénée | October 30, 2018 20:30 | 
                
                    | Week_7 | Sheet A | 6 - 4 | Calvin | November 05, 2018 20:30 | 
                
                    | Week_8 | Sheet C | 2 - 9 | Clairière | November 12, 2018 20:30 | 
                
                    | Week_9 | Sheet D | 11 - 4 | Vallon | November 21, 2018 20:30 | 
                
                    | Week_10 | Sheet B | 5 - 7 | Allondon | November 28, 2018 20:30 | 
                
                    | Week_11 | Sheet D | 9 - 6 | La Pointe | December 05, 2018 20:30 | 
                
                    | Week_2 | Sheet C | 13 - 2 | Chausse-Coq | December 10, 2018 20:30 | 
                
                    | Week_12 | Sheet C | 7 - 4 | Bout-du-Monde | January 14, 2019 20:30 | 
                
                    | Week_13 | Sheet A | 7 - 3 | Chausse-Coq | January 22, 2019 20:30 | 
                
                    | Week_14 | Sheet C | 4 - 6 | Vessy | January 28, 2019 20:30 | 
                
                    | Week_15 | Sheet A | 5 - 9 | Sellières | February 04, 2019 18:20 | 
                
                    | Week_16 | Sheet D | 8 - 7 | Le Fief | February 11, 2019 20:30 | 
                
                    | Week_17 | Sheet B | 7 - 11 | Athénée | February 18, 2019 20:30 | 
                
                    | Week_18 | Sheet A | 14 - 4 | Calvin | February 25, 2019 20:30 | 
                
                    | Week_19 | Sheet B | 8 - 7 | Clairière | March 05, 2019 20:30 | 
                
                    | Week_20 | Sheet C | 6 - 0 | Vallon | March 11, 2019 18:20 | 
                
                    | Week_21 | Sheet B | 10 - 1 | Allondon | March 20, 2019 20:30 | 
                
                    | Week_22 | Sheet C | 3 - 8 | La Pointe | March 25, 2019 20:30 | 
        
    Back