Data Protection Notice
In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.
        Tournament Results So Far
        
            
                | Round | Sheet | Score | Opponent | Date | 
                
                    | Week_1 | Sheet A | 7 - 4 | Calvin | September 24, 2018 18:20 | 
                
                    | Week_2 | Sheet C | 7 - 7 | Clairière | October 02, 2018 18:20 | 
                
                    | Week_3 | Sheet D | 5 - 10 | Vallon | October 08, 2018 18:20 | 
                
                    | Week_4 | Sheet A | 7 - 5 | Léman | October 15, 2018 18:20 | 
                
                    | Week_5 | Sheet D | 3 - 10 | La Pointe | October 22, 2018 18:20 | 
                
                    | Week_6 | Sheet A | 10 - 5 | Bout-du-Monde | October 29, 2018 18:20 | 
                
                    | Week_7 | Sheet B | 6 - 8 | Chausse-Coq | November 07, 2018 18:20 | 
                
                    | Week_9 | Sheet C | 2 - 13 | Allondon | November 21, 2018 18:20 | 
                
                    | Week_11 | Sheet B | 12 - 5 | Athénée | December 03, 2018 18:20 | 
                
                    | Week_10 | Sheet B | 10 - 2 | Le Fief | December 10, 2018 18:20 | 
                
                    | Week_8 | Sheet A | 7 - 4 | Vessy | January 07, 2019 18:20 | 
                
                    | Week_12 | Sheet A | 4 - 7 | Calvin | January 14, 2019 18:20 | 
                
                    | Week_13 | Sheet B | 7 - 4 | Clairière | January 21, 2019 18:20 | 
                
                    | Week_15 | Sheet A | 9 - 5 | Léman | February 04, 2019 18:20 | 
                
                    | Week_14 | Sheet C | 10 - 2 | Vallon | February 11, 2019 18:20 | 
                
                    | Week_16 | Sheet C | 6 - 7 | La Pointe | February 13, 2019 20:30 | 
                
                    | Week_17 | Sheet A | 7 - 6 | Bout-du-Monde | February 18, 2019 18:20 | 
                
                    | Week_18 | Sheet B | 10 - 6 | Chausse-Coq | February 27, 2019 18:20 | 
                
                    | Week_19 | Sheet D | 14 - 1 | Vessy | March 04, 2019 18:20 | 
                
                    | Week_21 | Sheet B | 6 - 11 | Le Fief | March 20, 2019 18:20 | 
                
                    | Week_22 | Sheet A | 9 - 2 | Athénée | March 25, 2019 18:20 | 
                
                    | Week_20 | Sheet C | 9 - 7 | Allondon | April 01, 2019 18:20 | 
                
                    | 1 | Sheet B | 5 - 10 | La Pointe | April 03, 2019 20:30 | 
        
    Back