Data Protection Notice
In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.
        Tournament Results So Far
        
            
                | Round | Sheet | Score | Opponent | Date | 
                
                    | Week_1 | Sheet D | 10 - 5 | Clairière | September 24, 2018 18:20 | 
                
                    | Week_2 | Sheet A | 8 - 4 | Vallon | October 02, 2018 18:20 | 
                
                    | Week_3 | Sheet D | 4 - 3 | Léman | October 08, 2018 20:30 | 
                
                    | Week_4 | Sheet A | 5 - 5 | La Pointe | October 15, 2018 20:30 | 
                
                    | Week_5 | Sheet B | 7 - 11 | Bout-du-Monde | October 23, 2018 18:20 | 
                
                    | Week_9 | Sheet B | 15 - 1 | Le Fief | November 19, 2018 18:20 | 
                
                    | Week_10 | Sheet C | 14 - 3 | Athénée | November 26, 2018 18:20 | 
                
                    | Week_11 | Sheet A | 11 - 3 | Calvin | December 03, 2018 20:30 | 
                
                    | Week_7 | Sheet C | 7 - 11 | Allondon | December 10, 2018 18:20 | 
                
                    | Week_8 | Sheet A | 4 - 7 | Sellières | January 07, 2019 18:20 | 
                
                    | Week_6 | Sheet A | 9 - 6 | Chausse-Coq | January 09, 2019 18:20 | 
                
                    | Week_12 | Sheet C | 4 - 10 | Clairière | January 14, 2019 18:20 | 
                
                    | Week_14 | Sheet C | 6 - 4 | Léman | January 28, 2019 20:30 | 
                
                    | Week_15 | Sheet B | 4 - 5 | La Pointe | February 04, 2019 20:30 | 
                
                    | Week_16 | Sheet C | 8 - 3 | Bout-du-Monde | February 12, 2019 18:20 | 
                
                    | Week_17 | Sheet A | 8 - 4 | Chausse-Coq | February 20, 2019 18:20 | 
                
                    | Week_18 | Sheet B | 6 - 9 | Allondon | February 26, 2019 18:20 | 
                
                    | Week_19 | Sheet D | 1 - 14 | Sellières | March 04, 2019 18:20 | 
                
                    | Week_20 | Sheet A | 11 - 1 | Le Fief | March 12, 2019 18:20 | 
                
                    | Week_21 | Sheet B | 8 - 5 | Athénée | March 18, 2019 18:20 | 
                
                    | Week_22 | Sheet A | 7 - 4 | Calvin | March 27, 2019 20:30 | 
                
                    | Week_13 | Sheet B | 5 - 11 | Vallon | April 01, 2019 18:20 | 
        
    Back