| Rango | Squadra | Points | Ends | Sasso | Matches | 
|---|---|---|---|---|---|
| 1 | Champéry Les Givrés | 4 | 11 | 17 | 2 | 
| 2 | Champéry Les Lacustres | 4 | 10 | 19 | 2 | 
| 3 | Champéry Bord'eau | 4 | 9 | 22 | 2 | 
| 4 | Sion Brise the Ice | 2 | 10 | 18 | 2 | 
| 5 | Sion Favi | 2 | 8 | 10 | 2 | 
| 6 | Sierre Amicale | 2 | 7 | 14 | 2 | 
| 7 | Champéry Basmati | 2 | 7 | 12 | 2 | 
| 8 | Nendaz | 2 | 7 | 10 | 2 | 
| 9 | Champéry Team Boom | 2 | 7 | 9 | 2 | 
| 10 | Champéry Genepi | 0 | 7 | 11 | 2 | 
| 11 | Grimentz Epiney Sports | 0 | 7 | 9 | 2 | 
| 12 | Genève Place Verte | 0 | 0 | 0 | 2 | 
 
             
             
            