| Rango | Squadra | Points | Ends | Sasso | Matches | 
|---|---|---|---|---|---|
| 1 | Genève Lully | 6 | 18 | 37 | 3 | 
| 2 | Champéry Roestigraben | 6 | 16 | 34 | 3 | 
| 3 | Champéry Les Givrés | 6 | 16 | 25 | 3 | 
| 4 | Champéry Zigottos | 6 | 14 | 25 | 3 | 
| 5 | Champéry Cairns | 5 | 11 | 23 | 3 | 
| 6 | Champéry Les Claudettes | 4 | 16 | 34 | 3 | 
| 7 | Megève | 4 | 15 | 38 | 3 | 
| 8 | Champéry Grozibou | 4 | 14 | 31 | 3 | 
| 9 | Champéry Les Val d'Illiens | 4 | 13 | 30 | 3 | 
| 10 | Champéry Les Lacustres | 4 | 13 | 24 | 3 | 
| 11 | Champéry Team Boom | 4 | 13 | 15 | 3 | 
| 12 | Champéry Bord'eau | 4 | 12 | 26 | 3 | 
| 13 | Puigcerdà Divines | 4 | 12 | 22 | 3 | 
| 14 | Champéry Jackpot | 4 | 12 | 19 | 3 | 
| 15 | Champéry Basmati | 4 | 12 | 19 | 3 | 
| 16 | Sion Trèfle à Quatre | 3 | 12 | 18 | 3 | 
| 17 | Sion Brise the Ice | 2 | 13 | 22 | 3 | 
| 18 | Champéry Genepi | 2 | 12 | 22 | 3 | 
| 19 | Champéry Les Brises Glace | 2 | 12 | 19 | 3 | 
| 20 | Leysin | 2 | 11 | 20 | 3 | 
| 21 | Sion Favi | 2 | 11 | 13 | 3 | 
| 22 | Champéry Les frères | 2 | 10 | 17 | 3 | 
| 23 | Nendaz | 2 | 10 | 14 | 3 | 
| 24 | Champéry Les Gnômes | 2 | 9 | 17 | 3 | 
| 25 | Sion Aserablos | 2 | 8 | 21 | 3 | 
| 26 | Bern CP | 2 | 8 | 16 | 3 | 
| 27 | Sierre Amicale | 2 | 8 | 15 | 3 | 
| 28 | Sierre T'as où le balai | 2 | 8 | 14 | 3 | 
| 29 | Grimentz Epiney Sports | 0 | 10 | 16 | 3 | 
| 30 | Champéry Happy End | 0 | 9 | 17 | 3 | 
| 31 | Bern YB | 0 | 9 | 15 | 3 | 
| 32 | Genève Place Verte | 0 | 0 | 0 | 3 | 
 
             
             
            