Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet D 8 - 4 DPLP December 02, 2019 19:00
2 Sheet B 5 - 6 TEAM SEVER December 02, 2019 21:00
3 Sheet A 8 - 5 BUTNSKALA December 30, 2019 19:00
4 Sheet E 4 - 3 TIM AJSKRIM December 30, 2019 21:00
5 Sheet E 11 - 2 SOCHIKOMANDA February 03, 2020 19:00
6 Sheet C 5 - 3 GOLD TEAM February 03, 2020 21:00
7 Sheet B 0 - 0 GREEN ICE March 16, 2020 19:00
8 Sheet C 0 - 0 PINGVINI March 16, 2020 21:00
9 Sheet D 0 - 0 SENIORJI April 06, 2020 21:00
Export to Calendar
Back