• 1
    Anja Pečaver
  • 2
    Ajda Zavrtanik Drglin
  • 3
    Lea Tehovnik
  • 4
    Maruša Gorišek
  • Alternate
    Simona Gorišek

Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet B 4 - 3 SOCHIKOMANDA December 02, 2019 19:00
2 Sheet E 10 - 2 GREEN ICE December 02, 2019 21:00
3 Sheet C 3 - 5 GOLD TEAM December 30, 2019 19:00
4 Sheet E 3 - 4 RUBY ON ICE December 30, 2019 21:00
5 Sheet D 5 - 2 PINGVINI February 03, 2020 19:00
6 Sheet A 3 - 7 SENIORJI February 03, 2020 21:00
7 Sheet C 0 - 0 TEAM SEVER March 16, 2020 19:00
8 Sheet D 0 - 0 DPLP March 16, 2020 21:00
9 Sheet B 0 - 0 BUTNSKALA April 06, 2020 21:00
Export to Calendar
Back