Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet E 0 - 0 BUTNSKALA December 02, 2019 19:00
2 Sheet A 4 - 10 DPLP December 02, 2019 21:00
3 Sheet C 5 - 3 TIM AJSKRIM December 30, 2019 19:00
4 Sheet B 5 - 3 SOCHIKOMANDA December 30, 2019 21:00
5 Sheet A 4 - 0 GREEN ICE February 03, 2020 19:00
6 Sheet C 3 - 5 RUBY ON ICE February 03, 2020 21:00
7 Sheet D 0 - 0 PINGVINI March 16, 2020 19:00
8 Sheet E 0 - 0 SENIORJI March 16, 2020 21:00
9 Sheet A 0 - 0 TEAM SEVER April 06, 2020 21:00
Export to Calendar
Back