Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet C 7 - 2 GREEN ICE December 02, 2019 19:00
2 Sheet D 5 - 7 PINGVINI December 02, 2019 21:00
3 Sheet E 2 - 5 TEAM SEVER December 30, 2019 19:00
4 Sheet A 1 - 7 DPLP December 30, 2019 21:00
5 Sheet B 7 - 4 BUTNSKALA February 03, 2020 19:00
6 Sheet A 7 - 3 TIM AJSKRIM February 03, 2020 21:00
7 Sheet A 0 - 0 SOCHIKOMANDA March 16, 2020 19:00
8 Sheet E 0 - 0 GOLD TEAM March 16, 2020 21:00
9 Sheet D 0 - 0 RUBY ON ICE April 06, 2020 21:00
Export to Calendar
Back